Healthcare & Safety
Des Moines is served by 6 hospitals. 22 nursing facilities in the area.
- 2.8 hospitals per 100K residents (vs Iowa 54.7/100K).
Hospitals & Facilities
6 hospitals within range (2.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
Hospitals (5)
Sources: CMS Provider of Services xubh-q36u · Refreshed unknown
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 19153 |
|---|---|
| County Cdc Birth Rate · State Fips | 19 |
| County Cdc Birth Rate · County Fips | 153 |
| County Cdc Birth Rate · County | Polk |
| County Cdc Birth Rate · Birth Rate | 16.8 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 15.80 |
| County Cdc Birth Rate · Upper Ci | 17.90 |
| County Cdc Mortality · Fips | 19153 |
| County Cdc Mortality · County | Polk County |
| County Cdc Mortality · Urban Rural | Medium metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 18,982 |
| County Health Rankings · Premature deaths per 100K | 7,653 per 100K |
| County Health Rankings · Poor health (self-reported) | 17.0% |
| County Health Rankings · Poor physical-health days/month | 3.6 days/month |
| County Health Rankings · Poor mental-health days/month | 4.7 days/month |
| County Health Rankings · Adult smoking | 17.7% |
| County Health Rankings · Adult obesity | 38.9% |
| County Health Rankings · Physically inactive | 24.2% |
| County Health Rankings · Excessive drinking | 23.7% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 247 |
| Air Quality · Moderate AQI days | 119 |
| Air Quality · Highest AQI recorded | 93 |
| Air Quality · Median AQI | 59 |
| Air Quality · Days No2 | 2 |
| Air Quality · Ozone-flagged days | 145 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12