Trades & Licensing
Trades & Services
Find ANA Standards contractors and read the local standards for each trade.
Wages & Occupations
| All Occupations · Employment | 1,544,760 |
|---|
Sources: BLS Occupational Employment and Wage Statistics (OES)
Licensing
| Contractors · Board Name | Iowa Department of Inspections, Appeals, and Licensing, Contractor Registration |
|---|---|
| Contractors · Phone | (515) 725-9030 |
| Contractors · Website | https://dial.iowa.gov/licenses/building/contractors |
| Contractors · Address | 502 E. 9th Street, Des Moines, IA 50319 |
| Contractors · Notes | Iowa requires contractor registration (not licensing) through DIAL for all contractors earning $2,000+ annually from construction. |
| Electrical · Board Name | Iowa State Fire Marshal, Electrical Examining Board |
| Electrical · Phone | (515) 725-6145 |
Sources: State licensing board directories (.gov) (as of 2026-04-11) · Refreshed 2026-04-12